Year | Name | Initial Placement | Field |
---|---|---|---|
2023-24 | Samuel Glick | Economist, U.S. Census Bureau | Economics of Eduation, Labor Economics |
2023-24 | Kyle Jones | Visiting Assistant Professor, Centre College | Public, Health, and Labor Economics |
2023-24 | Fang-Yu (Elise) Yeh | Visiting Assistant Professor, Dickinson College | Environmental Economics, Public Economics |
2023-24 | Linli Zhao | Assistant Professor, Elon University | Macroeconomics, Demographics, and Labor Economics |
2022-23 | Chase Coleman | Data Scientist at Rocket Mortgage | Macroeconomics , Monetary Economics, and Public Finance |
2022-23 | Nicholas Graff | Assistant Professor, Austin College | Labor Economics |
2021-22 | Ryan Hanson | Assistant Professor, University of Delaware | Macroeconomics and Energy Economics |
2021-22 | Hyein Kang | Researcher, Chapin Hall at the University of Chicago | Labor and Public Economics |
2021-22 | Andrés Mira | Economist, U.S. Census Bureau | Economics of Immigration, Labor Economics, Applied Econometrics |
2021-22 | Yaxiang Song | Assistant Professor, Creighton University | Health Economics, Labor Economics, Applied Microeconomics |
2020-21 | Sookti Chaudhary | Assistant Professor, College of Wooster | International Trade and Environmental Economics |
2020-21 | Shiyu Cheng | Assistant Professor, Liaoning University (China) | Public Economics and Labor Economics |
2020-21 | Lauren Dirago-Duncan | Visiting Assistant Professor, Elon University | Labor Economics and Economics of Education |
2020-21 | Yoonseon Han | Assistant Professor, University of Puget Sound | International Economics and Macroeconomics |
2020-21 | Monika Khan | Visiting Assistant Professor, Amherst College | Macroeconomics and International Economics |
2020-21 | Anh Le | Staff Fellow, Food and Drug Administration | Health Economics and Public Economics |
2020-21 | Kenneth Tester | Post-Doctoral Research Fellow, University of Exeter (UK) | Public Finance and Labor Economics |
2019-20 | Samuel Acheampong | VP of Financial Forecasting, Citigroup (TX) | International Finance and Applied Macroeconomics |
2019-20 | Sookti Chaudhary | Visiting Assistant Professor, Hamilton College | International Trade and Environmental/Health Economics |
2019-20 | Xiaozhou Ding | Assistant Professor, Dickinson College | Labor Economics and Urban Economics |
2019-20 | Samuel Ingram | Economist, Federal Housing Finance Agency | Labor, Applied Microeconomics and Public Policy |
2019-20 | Alex McGlothlin | Post-Doctoral, ISFE | Industrial Organization, Applied Microeconomics, Labor, Health |
2018-19 | Kevin Allen | Assistant Teaching Professor, University of North Carolina | International |
2018-19 | Andrew Jonelis | Assistant Teaching Professor, Syracuse University | Macroeconomics |
2018-19 | Guowen Chen | Visiting Assistant Professor, Elon University | Macroeconomics |
2018-19 | Kara Riesing | Visiting Assistant Professor, Dickinson College | Macroeconomics |
2018-19 | Matthijs Schendstok | Economist, Department of Treasury | Macroeconomics |
2018-19 | Katie Toran | Staff Fellow, Food and Drug Administration | Health Economics |
2018-19 | Cody Vaughn | Assistant Professor, University of Wisconsin-La Crosse | Labor Economics |
2018-19 | Ben Wallace | Economist, Federal Trade Commission | Industrial Organization |
2018-19 | Zheng Yang | Assistant Professor, Liaoning Univeristy (China) | Industrial Organization |
2017-18 | Tim Bianco | Assistant Professor, Allegheny College (PA) | Macroeconomics |
2017-18 | Gray Forlines | Health Economist, RTI International (NC) | Health Economics |
2017-18 | Chenxu Hu | Assistant Professor, Nanjing Audit University (China) | Labor Economics |
2017-18 | Nicholas Moellman | Assistant Professor, Winthrop University (SC) | Labor Economics |
2016-17 | Steven Gordon | Self-employed/consulting | Labor Economics |
2016-17 | Hao Guo | Assistant Professor, Nanjing Audit University (China) | Macro/Intl |
2016-17 | Timothy Harris | Assistant Professor, Illinois State University | Health Economics |
2016-17 | Robert Hartley | Post-doctoral Research Scientist, Columbia University | Labor Economics |
2016-17 | Gray Hunter | Lecturer, University of Arizona | Labor/Education |
2016-17 | Anna Maximova | Assistant Professor, St. Mary's College (CA) | Macroeconomics |
2016-17 | Carla Nietfeld | Assistant Professor, Francis Marion University | Public Economics |
2016-17 | Meredith (Shores) Crane | Internal Auditor, City of Cincinnati | Urban Economics |
2015-16 | Sun Ki Choi | Visiting Assistant Professor, St. Lawrence University | Labor Economics |
2015-16 | Steve Muchiri | Assistant Professor, Eastern Connecticut State University | Labor Economics |
2015-16 | Mihai Paraschiv | Assistant Professor, State University of New York-Oswego | International |
2015-16 | Lewis Warren | Research Economist, U.S. Census Bureau | Labor Economics |
2015-16 | Simeon Nanovsky | Visiting Assistant Professor, University of North Florida | International |
2014-15 | Casey Brasher | Assistant Professor, Abraham Baldwin Agricultural College (GA) | Labor |
2014-15 | Chelsea Dowell (ABD) | Assistant Professor, Upper Iowa University | Labor |
2014-15 | Emily Marshall | Assistant Professor, Dickinson College (PA) | Macroeconomics |
2014-15 | Sandeep Rangaraju | Assistant Professor, Weber State University (UT) | Macroeconomics |
2014-15 | Jamie Sharpe | Assistant Professor, Berry College (GA) | Labor |
2014-15 | Teguh Wicaksono | Post-doctoral Fellow, SurveyMETER-Indonesia | Labor |
2013-14 | Maria Apostolova | Assistant Professor, University of Mary Washington | Macroeconomics |
2013-14 | Preston Brashers | Associate,Pricewaterhouse Coopers (CA) | Labor |
2013-14 | Derrick Jenniges | Economist, Bureau of Economic Analysis | International |
2012-13 | Salma Begum | Assistant Professor, North South University (Bangladesh) | Labor |
2012-13 | Sarah Burns | Research Staff, Institute for Defense Analyses | Labor |
2012-13 | Stephen Locke | Post-doctoral Scholar, University of California Los Angeles | Environmental |
2012-13 | David Yaskewich | Assistant Professor, Southeast Missouri State University | Labor |
2012-13 | You Yu | Assistant Professor, Capital University of Economics and Business(China) | International |
2011-12 | Tanmoy Bhattacharya | Bowling Green State University | Industrial Organization |
2011-12 | Rishav Bista | Assistant Professor, Marshall University | International |
2011-12 | Longjin Chen | Southwestern University of Finance & Economics | Public |
2011-12 | Tonmoy Islam | Assistant Professor, University of Wisconsin-Green Bay | Labor |
2011-12 | James Saunoris | Assistant Professor, Eastern Michigan University | Monetary |
2011-12 | Biniv Maskay | Assistant Professor, Loras College | Macroeconomics |
2011-12 | Brandon Sheridan | Assistant Professor, North Central College | Macroeconomics |
2010-11 | Xi Pan | Discover Financial Services | |
2010-11 | Kusum Singh | LeMoyne-Owen College | Public |
2010-11 | Bo Jiang | Southwestern University of Finance & Economics | Public |
2010-11 | Xiaofei Wang | Bloomsburg University | Labor |
2010-11 | David Barrus | Brigham Young University-Idaho | IO |
2010-11 | Aziz Berdiev | Bryant University | Monetary |
2010-11 | Laura Coogan | Nicholls State University | Labor |
2010-11 | Johnny Ducking | North Carolina A&T | Labor |
2010-11 | Darkshak Patel | Roanoke College | Labor |
2010-11 | Bradley Hardy | American University | Public |
2010-11 | Carlos Lopes | Abraham Baldwin Agricultural College | Public |
2009-10 | Jill Kearns Hayter | East Tennessee State University |
Public |
2009-10 | Kylie Goggins | Saginaw Valley State University | Public |
2009-10 | Abdullah Al-Bahrani | Northern Kentucky University | IO |
2009-10 | Charles Hokayem | U.S. Census Bureau | Labor |
2008-09 | Luis Gonzales | Economic Analysis Group | Labor |
2008-09 | Ken Sanford | Middle Tennessee State University | IO |
2008-09 | Nola Ogunro | ERS Group | Labor |
2008-09 | Gil Kim | Cal. State University, Fresno | International |
2008-09 | Jason Beck | Armstrong Atlantic University | IO |
2007-08 | Emma Bojinova | Canisius College | International |
2007-08 |
Wenbin Zhang | Southwestern University of Finance and Economics (China) | Health/IO |
2007-08 | Amelia Biehl | University of Southern Indiana | Public/Urban |
2007-08 | Edgar Ghossoub | University of Texas, San Antonio | Monetary |
2007-08 | Brandon Koford | Valdosta State | Environmental/Health |
2007-08 | Lian An | University of North Florida | International/Monetary |
2007-08 | Volodymyr Vakhitov | Kyiv School of Economics | Industrial Organization |